అక్షరాలు (Characters): 0
| సాధారణ ఫలితం (General Result) | |||
|---|---|---|---|
| తేదీ (Date) | - | సమయం (Time) | - |
| వ్యవధి (Duration) | - | స్థాయి (Level) | - |
| అక్షరాలు/నిమిషం (CPM) | - | Gross WPM | - |
| Net WPM | - | ఖచ్చితత్వం (Accuracy) | - |
Telugu Typing Certificate
ఇది ధృవీకరిస్తున్నాం (This is to certify that)
టైపిస్ట్ (Typist)
తెలుగు టైపింగ్ టెస్ట్ విజయవంతంగా పూర్తి చేశారు.
| స్థాయి (Level): | - | వేగం (Speed): | - |
|---|---|---|---|
| ఖచ్చితత్వం (Accuracy): | - | వ్యవధి (Duration): | - |
| మొత్తం అక్షరాలు (Total Chars): | - | మొత్తం పదాలు (Total Words): | - |
| తేదీ (Date): | - | ||
Typing Test Passage
పరీక్ష తేదీ: -
అభ్యర్థి: -
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| ` | ొ | ఒ | — | — |
| 1 | 1 | ! | ౧ | — |
| 2 | 2 | @ | ౨ | — |
| 3 | 3 | ్ర | ౩ | — |
| 4 | 4 | $ | ౪ | — |
| 5 | 5 | జ్ఞ | ౫ | — |
| 6 | 6 | త్ర | ౬ | — |
| 7 | 7 | క్ష | ౭ | — |
| 8 | 8 | శ్ర | ౮ | — |
| 9 | 9 | ( | ౯ | — |
| 0 | 0 | ) | ౦ | — |
| - | - | ః | — | — |
| = | ృ | ఋ | ౄ | ౠ |
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| q | ౌ | ఔ | — | — |
| w | ై | ఐ | ౖ | — |
| e | ా | ఆ | — | — |
| r | ీ | ఈ | — | ౡ |
| t | ూ | ఊ | — | — |
| y | బ | భ | — | — |
| u | హ | ఙ | — | — |
| i | గ | ఘ | — | — |
| o | ద | ధ | — | — |
| p | జ | ఝ | ౙ | — |
| [ | డ | ఢ | — | — |
| ] | ] | ఞ | — | — |
| \ | \ | | | — | — |
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| a | ో | ఓ | — | — |
| s | ే | ఏ | ౕ | — |
| d | ్ | అ | — | — |
| f | ి | ఇ | — | ఌ |
| g | ు | ఉ | — | — |
| h | ప | ఫ | — | — |
| j | ర | ఱ | — | — |
| k | క | ఖ | — | — |
| l | త | థ | — | — |
| ; | చ | ఛ | ౘ | — |
| ' | ట | ఠ | — | — |
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| z | ె | ఎ | — | — |
| x | ం | ఁ | — | — |
| c | మ | ణ | — | — |
| v | న | న | — | — |
| b | వ | — | — | — |
| n | ల | ళ | — | — |
| m | స | శ | — | — |
| , | , | ష | — | — |
| . | . | > | — | — |
| / | య | ? | — | — |
CPM measures how many characters you type in one minute. It is the base metric used in most government typing tests before converting to word-based speed.
Example: If you typed 500 characters in 5 minutes, your CPM = 500 ÷ 5 = 100 CPM
In government exams, 1 word is standardised as 5 characters. Gross WPM is your raw typing speed calculated from the total correct characters typed, before any error deductions are applied.
Example: If you typed 250 correct characters in 5 minutes, your Gross WPM = (250 ÷ 5) ÷ 5 = 10 WPM
Net WPM is the speed that counts in most government exams. Errors are penalised by deducting them from your Gross WPM, giving a true reflection of your effective typing performance.
Example: If your Gross WPM is 35 and you made 5 errors, your Net WPM = 35 - 5 = 30 WPM
Accuracy reflects what percentage of your typed characters were correct. Most government typing exams — including APPSC and SSC — require a minimum accuracy of 90–95% alongside the required speed.
Example: If you typed 100 characters and 95 were correct, your Accuracy = (95 ÷ 100) × 100 = 95%
Updated: